top of page
Minidoka Bowmen Archery Assoc.
SCROLL DOWN FOR EARLY REGISTRATION
208-260-2376
First Name | Last Name | Class | Day 1 Score | Day 2 Score | Total Score | place |
|---|---|---|---|---|---|---|
Erica | Lindauer | Outlaw - Womens | 256 | 256 | tie/shoot off won 3rd | |
Angie | Cammack | Outlaw - Womens | 229 | 229 | ||
Jeff | Woodman | Senior - Mens | 294 | 294 | ||
Dave | Smith | Senior - Mens | 293 | 276 | 569 | 3 |
Ivan | Harlan | Senior - Mens | 291 | 311 | 602 | 1 |
Eric | Zechmann | Senior - Mens | 291 | 280 | 571 | 2 |
John | Hall | Senior - Mens | 287 | 287 | ||
Mike | Stidhem | Senior - Mens | 283 | 260 | 543 | |
Craig | Petersen | Senior - Mens | 270 | 270 | ||
Kenny | Peterson | Senior - Mens | 266 | 266 | ||
Phil | Acord | Senior - Mens | 265 | 265 | ||
Clint | Muhlestein | Senior - Mens | 252 | 250 | 502 | |
Kevin | Bermingham | Senior - Mens | 251 | 208 | 459 | |
Todd | Miles | Senior - Mens | 248 | 248 | ||
Travis | Hansen | Senior - Mens | 243 | 243 | ||
Thomas | Ingersoll | Senior - Mens | 227 | 227 | ||
Scott | Razee | Senior - Mens | 165 | 165 | ||
Elisha | Hall | Senior - Womens | 288 | 288 | ||
Dawn | Ingersoll | Senior - Womens | 214 | 210 | 424 | 2 |
Wendy | Quam | Senior - Womens | 218 | 218 | 1 | |
Annie | McWilliams | Senior - Womens | 136 | 136 | 3 | |
Mark | Mueller | Traditional - Mens | 212 | 200 | 412 | 1 |
Jeremy | Quam | Traditional - Mens | 107 | 107 | 2 | |
Jake | Cameron | Young Adult - Mens | 262 | 256 | 518 | 1 |
Dilan | Heffern | Young Adult - Mens | 254 | 254 | ||
Joshua | Daniel | Young Adult - Mens | 248 | 228 | 476 | 3 |
Kendall | Miles | Young Adult - Mens | 241 | 241 | ||
Swanty | Parish | Young Adult - Mens | 237 | 229 | 466 | 2 |
Brogan | Parish | Young Adult - Mens | 214 | 214 | ||
Charley | Peterson | Young Adult - Mens | 189 | 189 | ||
Lexi | Anderson | Young Adult - Womens | 257 | 247 | 504 | 1 |
Avery | Washburn | Young Adult - Womens | 184 | 184 | ||
Maddy | Washburn | Young Adult - Womens | 168 | 168 | ||
Zoey | Magruder | Young Adult - Womens | 143 | 116 | 259 | 2 |
Michael | Bermingham | Youth 12 - 14 - Boys | 295 | 236 | 531 | 1 |
Eldon | Conover | Youth 12 - 14 - Boys | 238 | 238 | ||
karver | Tolman | Youth 12 - 14 - Boys | 237 | 226 | 463 | 2 |
Kole | Tolman | Youth 12 - 14 - Boys | 205 | 206 | 411 | 3 |
Levi | Fleischman | Youth 12 - 14 - Boys | 152 | 169 | 321 | |
Will | Lebsack | Youth 12 - 14 - Boys | 132 | 132 | ||
Keygyn | Chadwick | Youth 12 - 14 - Boys | 153 | 153 | ||
McKinley | Fillmore | Youth 12-14 - Female | 243 | 218 | 461 | 1 |
Kylie | Klimes | Youth 12-14 - Female | 182 | 175 | 357 | 2 |
Brayden | Stimpson | Youth 12-14 - Female | 177 | 177 | ||
Kaizlee | Parish | Youth 12-14 - Female | 170 | 170 | ||
Quincy | Washburn | Youth 12-14 - Female | 159 | 159 | ||
Tia | Lebsack | Youth 12-14 - Female | 108 | 100 | 208 | 3 |
Greg | Camerson | limited | 207 | 207 |
bottom of page
