top of page
Minidoka Bowmen Archery Assoc.
SCROLL DOWN FOR EARLY REGISTRATION
208-260-2376
First Name | Last Name | Class | Day 1 Score | Day 2 Score | Total Score | place |
|---|---|---|---|---|---|---|
Cora | Klimes | Chicks - Girls | 28 | 28 | ||
June | Jones | Chicks - Girls | 57 | 57 | 3 | |
Tinley | Vanmeer | Chicks - Girls | 44 | 44 | ||
Easton | Lusk | Cubs - Boys | 292 | 292 | ||
Canyon | Ivie | Cubs - Boys | 249 | 238 | 487 | 2 |
Rydge | Bowman | Cubs - Boys | 237 | 90 | 327 | |
Brady | Andersen | Cubs - Boys | 215 | 253 | 468 | 1 |
Bucko | Fowler | Cubs - Boys | 199 | 212 | 411 | 3 |
Beau | Conover | Cubs - Boys | 198 | 198 | ||
Riott | Holm | Cubs - Boys | 195 | 144 | 339 | |
Mckay | Miles | Cubs - Boys | 177 | 177 | ||
Preston | Parish | Cubs - Boys | 166 | 183 | 349 | |
Jaxson | Loveless | Cubs - Boys | 164 | 143 | 307 | |
Kade | Riley | Cubs - Boys | 155 | 155 | 310 | |
Tommy | Heffern | Cubs - Boys | 124 | 124 | ||
Waylon | Vanmeer | Cubs - Boys | 110 | 136 | 246 | |
Mckinley | Washbum | Cubs - Boys | 92 | 92 | ||
Easton | Washbum | Cubs - Boys | 86 | 86 | ||
Ruger | Burton | Cubs - Boys | 69 | 69 | ||
Sebastian | Thomas | Cubs - Boys | 62 | 62 | ||
Wailynn | Person | Cubs - Boys | 162 | 162 | ||
Sawyer | Pearson | Cubs - Boys | 138 | 138 | ||
Beckston | Endres | Cubs - Boys | 69 | 69 | ||
Peyton | Petzoldt | Cubs - Girls | 213 | 203 | 416 | 1 |
Adaline | Porter | Cubs - Girls | 116 | 116 | ||
Josie | Riley | Cubs - Girls | 58 | 58 | 2 | |
Jim | Daniels | Master Senior | 302 | 302 | ||
Mark | Anderson | Master Senior | 290 | 237 | 527 | 2 |
Harry | Dewolfe | Master Senior | 257 | 257 | ||
Bob | Washbum | Master Senior | 248 | 248 | ||
John | Stevens | Master Senior | 247 | 191 | 438 | |
Buzz | Jackson | Master Senior | 231 | 249 | 480 | 1 |
Steve | Jones | Master Senior | 214 | 214 | 3 | |
Hagen | Hanson | Open/FreeStyle - Mens | 322 | 322 | ||
Cody | Stidhem | Open/FreeStyle - Mens | 317 | 305 | 622 | 1 |
Michael | Andrews | Open/FreeStyle - Mens | 310 | 310 | ||
Shon | Bywater | Open/FreeStyle - Mens | 306 | 286 | 592 | |
Shey | Anderson | Open/FreeStyle - Mens | 293 | 293 | ||
Payson | Holtman | Open/FreeStyle - Mens | 287 | 302 | 589 | 3 |
Justin | Peterson | Open/FreeStyle - Mens | 281 | 299 | 580 | |
Jake | Vanmeer | Open/FreeStyle - Mens | 280 | 289 | 569 | |
Clint | Jones | Open/FreeStyle - Mens | 277 | 277 | ||
Kyle | George | Open/FreeStyle - Mens | 277 | 277 | ||
Ryan | Ingersoll | Open/FreeStyle - Mens | 273 | 303 | 576 | 2 |
Zack | Holm | Open/FreeStyle - Mens | 272 | 263 | 535 | |
Owen | Randlklev | Open/FreeStyle - Mens | 272 | 272 | ||
Cesar | Berumen | Open/FreeStyle - Mens | 171 | 171 | ||
Scott | Jones | Open/FreeStyle - Mens | 297 | 297 | ||
Scott | Jones | Open/FreeStyle - Mens | 297 | 297 | ||
Brendan | Lindauer | Open/FreeStyle - Mens | 280 | 280 | ||
Randy | Sneddon | Open/FreeStyle - Mens | 223 | 223 | ||
Ann | Andrews | Open/FreeStyle - Womens | 263 | 263 | ||
Natasha | Hinton | Open/FreeStyle - Womens | 229 | 229 | ||
Courtney | Vanmeer | Open/FreeStyle - Womens | 170 | 198 | 368 | 1 |
Logan | Lusk | Outlaw - Mens | 308 | 308 | ||
Brock | Muhlestein | Outlaw - Mens | 301 | 280 | 581 | |
Nick | Bywater | Outlaw - Mens | 301 | 278 | 579 | |
Jerad | Reichel | Outlaw - Mens | 299 | 299 | ||
Tallon | Muhlestein | Outlaw - Mens | 291 | 297 | 588 | 1 |
Ryan | Dewolfe | Outlaw - Mens | 289 | 288 | 577 | |
Tate | Andersen | Outlaw - Mens | 288 | 272 | 560 | |
Spencer | Widerburg | Outlaw - Mens | 288 | 255 | 543 | |
Will | Peterson | Outlaw - Mens | 285 | 285 | ||
Clint | Washbum | Outlaw - Mens | 284 | 284 | ||
Darrenger | Wrigley | Outlaw - Mens | 282 | 282 | ||
Russell | Kile | Outlaw - Mens | 281 | 293 | 574 | 2 |
Tom | Heffern | Outlaw - Mens | 280 | 280 | ||
Brandon | Stimpson | Outlaw - Mens | 278 | 278 | ||
Tyson | Tolman | Outlaw - Mens | 275 | 291 | 566 | 3/4 |
Kaleb | Parish | Outlaw - Mens | 275 | 261 | 536 | |
Aaron | Ivie | Outlaw - Mens | 274 | 274 | ||
Josh | Faulkner | Outlaw - Mens | 273 | 281 | 554 | |
Richard | Fillmore | Outlaw - Mens | 273 | 279 | 552 | |
Austin | Anderson | Outlaw - Mens | 272 | 262 | 534 | |
Ryan | Daniel | Outlaw - Mens | 271 | 271 | ||
Jake | Lloyd | Outlaw - Mens | 271 | 271 | ||
Laton | Taylor | Outlaw - Mens | 270 | 277 | 547 | |
Paul | Martin | Outlaw - Mens | 270 | 270 | ||
Drew | White | Outlaw - Mens | 264 | 291 | 555 | 3/4 |
Andy | Burton | Outlaw - Mens | 264 | 277 | 541 | |
Gabe | Hadden | Outlaw - Mens | 253 | 253 | ||
Zachary | Thomas | Outlaw - Mens | 250 | 250 | ||
Joshua | Ingersoll | Outlaw - Mens | 216 | 196 | 412 | |
Nate | Vanevery | Outlaw - Mens | 211 | 211 | ||
Rodger | Wrigley | Outlaw - Mens | 255 | 255 | ||
Brian | Cammack | Outlaw - Mens | 251 | 251 | ||
Dave | Rendon | Outlaw - Mens | 241 | 241 | ||
Dustin | Anderson | Outlaw - Mens | 237 | 237 | ||
Parker | copman | Outlaw - Mens | 231 | 231 | ||
Christopher | Endres | Outlaw - Mens | 209 | 209 | ||
Harlee | Haskins | Outlaw - Womens | 285 | 278 | 563 | 1 |
Jacki | Burton | Outlaw - Womens | 279 | 256 | 535 | tie/shoot off won 4th |
Heather | Lusk | Outlaw - Womens | 272 | 272 | ||
Ashley | Tolman | Outlaw - Womens | 251 | 256 | 507 | tie/shoot off won 2nd |
Valery | Anderson | Outlaw - Womens | 247 | 247 | ||
Erin | Porter | Outlaw - Womens | 244 | 244 | ||
Jackee | Petersen | Outlaw - Womens | 214 | 214 | ||
Melinda | Lloyd | Outlaw - Womens | 200 | 200 | ||
Kae | Cameron | Outlaw - Womens | 191 | 199 | 390 | |
Brooke | Heffern | Outlaw - Womens | 191 | 191 |
bottom of page
